Montenegro, a small Balkan country, has a population of approximately 620,000, with a diverse mix of ethnic groups, including Montenegrins, Serbs, Bosniaks, Albanians, and Croats. The capital city, Podgorica, serves as the administrative and economic hub, while other important cities include Nikšić and Bar. The country’s job market is modest, with opportunities primarily in tourism, construction, agriculture, and energy. As part of its EU accession efforts, Montenegro provides limited job quotas for foreign workers, focusing on skilled labor in sectors experiencing shortages. Tourism is a particularly prominent industry, contributing significantly to the economy. The official currency of Montenegro is the Euro (EUR), even though the country is not a member of the Eurozone.
Join WhatsApp | Click Here |
More Govt Jobs | Click Here |
International Job/Visa | Click Here |
Make Money At Home | Click Here |
Subscribe YouTube | Click Here |
Click Here |
What Type of Jobs in Montenegro
Montenegro offers a variety of job opportunities across several sectors, catering to different skill sets and professional backgrounds. Here are some of the key job types available in the country:
Job Titles | Job Titles |
---|---|
Workers for traffic signaling jobs | Sales Director for the Montenegro Market |
Dispatcher for USA transportation and Invoice Processor | Cashier Operator and Sports Betting Manager |
Interns in the accounting and finance sector | Warehouse Workers and Salespeople |
Sales Manager/Sales Agent | Workers in pastry production and Cleaning Worker |
Receptionist | Sector Manager for Regulations and Trading |
Cashier Operator | Operators in Žabljak |
Operator in automatic club and Security guard | Operators in Budva |
Housekeeping Assistant | Operators in Herceg Novi |
Sales Director for the Montenegro Market | Operators in Kotor |
Cashier Operator and Sports Betting Manager | Operators in Podgorica |
Warehouse Workers and Salespeople | Cashier Operator |
Workers in pastry production and Cleaning Worker | Operator in automatic club |
Sector Manager for Regulations and Trading | Accountant |
Operators in Žabljak | Electrician and Assistant Electrician |
Operators in Budva | Fitness Instructor |
Operators in Herceg Novi | Head Chef |
Operators in Kotor | Chambermaid |
Operators in Podgorica | Administrative Worker |
Cashier Operator | Engineer |
Operator in automatic club | Technical Assistant |
Accountant | Excavator driver |
Electrician and Assistant Electrician | Tipper truck driver |
Fitness Instructor | Worker for boat washing and polishing |
Head Chef | Kitchen Assistant |
Chambermaid | Turkish language Translator |
Administrative Worker | Waiter |
Engineer | Construction Machinery Operator – excavator |
Technical Assistant | Driver/Delivery person |
Excavator driver | Salesperson |
Tipper truck driver | Assistant worker in furniture factory |
Worker for boat washing and polishing | Carpenter – furniture assembler with experience |
Kitchen Assistant | Brand Manager |
Turkish language Translator | Declarant |
Waiter | Sales Representative |
Construction Machinery Operator – excavator | Warehouse Worker |
Driver/Delivery person | Marketing Designer |
Salesperson | Marketing Manager |
Assistant worker in furniture factory | Human Resources Manager |
Carpenter – furniture assembler with experience | Lawyer |
Brand Manager | Store Manager |
Declarant | Deputy Store Manager |
Sales Representative | Assistant master for installing awning |
Warehouse Worker | Freight Forwarder |
Marketing Designer | Graduated Food Technology Engineer |
Marketing Manager | Home handyman |
Human Resources Manager | Tinsmith and Carpenter |
Lawyer | Warehouse Worker / Forklift Operator |
Store Manager | Production Worker |
Deputy Store Manager | Executive Director |
Assistant master for installing awning | Driver in international transport – Category E |
Freight Forwarder | Coordinator / Playground Worker |
Graduated Food Technology Engineer | Electricians and Assistant Workers |
Home handyman | Civil Engineer for work on construction site |
Tinsmith and Carpenter | Waiters and Bartenders |
Warehouse Worker / Forklift Operator | Gardener and Janitor |
Production Worker | Cleaning Worker |
Executive Director | Assembler |
Driver in international transport – Category E | Salon Ceramic Manager |
Coordinator / Playground Worker | Salesperson in a ceramic salon |
Electricians and Assistant Workers | Cleaning Worker and Property maintenance worker |
Civil Engineer for work on construction site | Salesperson – Cashier |
Salary in Montenegro
Salaries in Montenegro vary significantly depending on the industry, job type, and location. Here’s an approximate range for some of the jobs listed:
Job Titles | Estimated Salary Range (EUR per month) |
---|---|
Workers for traffic signaling jobs | €600 – €800 |
Dispatcher for USA transportation and Invoice Processor | €800 – €1,200 |
Interns in the accounting and finance sector | €300 – €600 |
Sales Manager/Sales Agent | €1,200 – €2,500 |
Receptionist | €500 – €700 |
Cashier Operator | €500 – €800 |
Operator in automatic club and Security guard | €600 – €900 |
Housekeeping Assistant | €400 – €600 |
Sales Director for the Montenegro Market | €2,000 – €3,000 |
Cashier Operator and Sports Betting Manager | €500 – €1,000 |
Warehouse Workers and Salespeople | €500 – €1,000 |
Workers in pastry production and Cleaning Worker | €400 – €600 |
Sector Manager for Regulations and Trading | €1,500 – €2,500 |
Operators in Žabljak | €600 – €900 |
Operators in Budva | €600 – €900 |
Operators in Herceg Novi | €600 – €900 |
Operators in Kotor | €600 – €900 |
Operators in Podgorica | €600 – €900 |
Cashier Operator | €500 – €800 |
Operator in automatic club | €600 – €900 |
Accountant | €1,000 – €1,500 |
Electrician and Assistant Electrician | €800 – €1,500 |
Fitness Instructor | €800 – €1,200 |
Head Chef | €1,500 – €2,500 |
Chambermaid | €400 – €600 |
Administrative Worker | €600 – €1,000 |
Engineer | €1,200 – €2,000 |
Technical Assistant | €600 – €1,000 |
Excavator driver | €1,000 – €1,500 |
Tipper truck driver | €1,000 – €1,500 |
Worker for boat washing and polishing | €600 – €800 |
Kitchen Assistant | €500 – €800 |
Turkish language Translator | €800 – €1,200 |
Waiter | €500 – €800 |
Construction Machinery Operator – excavator | €1,200 – €1,800 |
Driver/Delivery person | €600 – €1,000 |
Salesperson | €500 – €1,000 |
Assistant worker in furniture factory | €500 – €800 |
Carpenter – furniture assembler with experience | €800 – €1,200 |
Brand Manager | €2,000 – €3,000 |
Declarant | €800 – €1,200 |
Sales Representative | €600 – €1,500 |
Warehouse Worker | €500 – €800 |
Marketing Designer | €1,000 – €1,500 |
Marketing Manager | €1,500 – €2,500 |
Human Resources Manager | €1,500 – €2,500 |
Lawyer | €1,500 – €2,500 |
Store Manager | €1,500 – €2,500 |
Deputy Store Manager | €1,200 – €2,000 |
Assistant master for installing awning | €600 – €1,000 |
Freight Forwarder | €1,200 – €2,000 |
Graduated Food Technology Engineer | €1,000 – €1,500 |
Home handyman | €500 – €800 |
Tinsmith and Carpenter | €800 – €1,200 |
Warehouse Worker / Forklift Operator | €600 – €900 |
Production Worker | €500 – €800 |
Executive Director | €2,500 – €4,000 |
Driver in international transport – Category E | €1,500 – €2,500 |
Coordinator / Playground Worker | €500 – €800 |
Electricians and Assistant Workers | €800 – €1,500 |
Civil Engineer for work on construction site | €1,500 – €2,500 |
Waiters and Bartenders | €400 – €700 |
Gardener and Janitor | €400 – €600 |
Cleaning Worker | €400 – €600 |
Assembler | €500 – €800 |
Salon Ceramic Manager | €1,000 – €1,500 |
Salesperson in a ceramic salon | €500 – €800 |
Cleaning Worker and Property maintenance worker | €400 – €600 |
Salesperson – Cashier | €500 – €800 |
These are approximate salaries and can vary based on the employer, location, level of experience, and industry.
Job Benefits in Montenegro
In Montenegro, job benefits can differ depending on the employer, the industry, and the role, but here are some common benefits employees can expect:
- Health and Social Security:
Employees contribute to health insurance, pension, and unemployment insurance. Employers usually cover part of these costs. - Paid Time Off:
Employees are entitled to at least 18 days of paid vacation each year. This can increase depending on how long you’ve been working for the company. - Public Holidays:
Employees get paid leave on national public holidays, like New Year’s Day, Labor Day, and Christmas. If you work on these holidays, you may receive extra pay. - Sick Leave:
Employees can take sick leave, which is usually paid for up to 30 days by the employer. After that, you may get support from health insurance. - Pension Contributions:
Both employees and employers make contributions to the pension system, helping employees save for retirement. - Overtime Pay:
If you work extra hours, you usually get paid more for that time, typically 1.5 to 2 times your normal pay rate. - Meals:
Some employers offer meal vouchers or provide meals during work hours, especially in jobs related to food service. - Bonuses:
Some jobs, especially in sales, offer bonuses or commissions based on how well you perform. - Transport Allowance:
In certain jobs, especially ones that require travel, you might get help with transport costs or even a company car. - Training and Development:
Many employers offer chances to learn new skills through training or courses, helping you grow in your career. - Wellness Programs:
Larger companies may offer wellness benefits like gym memberships or health check-ups to keep employees healthy. - Flexible Work Hours:
Some companies allow employees to work from home or have flexible hours, especially in office or tech jobs. - Parental Leave:
Mothers get paid maternity leave for up to one year, while fathers also get paternity leave, though it’s usually shorter. - Employee Discounts:
Depending on the job, employees might get discounts on products or services from the company they work for. - End-of-Year Bonuses:
In some jobs, especially in retail or large companies, employees may receive a bonus at the end of the year as a thank you for their hard work.
These benefits can vary, but overall, Montenegro offers a decent range of perks to workers, helping them maintain a good work-life balance.
How to Find and Apply Montenegro Jobs
To find and apply for jobs in Montenegro, you can start by visiting job search websites like Radnik.me, which is a local job portal offering a wide range of opportunities across different industries and locations. Begin by creating an account on the website to easily track your job applications and save your job searches.
Once registered, you can search for jobs using filters based on job title, location, or industry. It’s important to read the job descriptions carefully to ensure the position aligns with your skills and qualifications. When applying, update your resume to highlight relevant experience and tailor your cover letter to the specific job.
After submitting your application, you can follow up with the company if you don’t hear back within a reasonable time. If you get an interview, make sure to research the company and prepare by practicing common interview questions. Using local job platforms like Radnik.me can help you discover a variety of job opportunities and increase your chances of securing a role that matches your career goals.
Say Job City in Pakistan for today latest jobs opportunities in private and Govt departments. View all new Government careers collected from daily. sayjobcity.com